| General | |
|---|---|
| 2G Network: | - GSM 850 / 900 / 1800 / 1900 - all models - CDMA 800 / 1700 / 1900 / 2100 - A1533 (CDMA), A1453 |
| 3G Network: | - HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1533 (GSM), A1453 - CDMA2000 1xEV-DO - A1533 (CDMA), A1453 - HSDPA 850 / 900 / 1900 / 2100 - A1457, A1530 - 4G Network : LTE- all models |
| Announced: | 2013, September |
| Status: | Available |
| Size | |
|---|---|
| Dimensions: | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
| Weight: | 112 g (3.95 oz) |
| Display | |
|---|---|
| Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size: | - 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) - Protection : Corning Gorilla Glass, oleophobic coating |
| Ringtones | |
|---|---|
| Type: | Vibration, proprietary ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory | |
|---|---|
| Phonebook: | Yes |
| Call records: | Yes |
| Internal: | 16/32/64 GB storage, 1 GB RAM DDR3 |
| Card slot: | No |
| Data | |
|---|---|
| GPRS: | Yes |
| HSCSD: | - |
| Edge: | Yes |
| 3G: | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
| WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
| Bluetooth: | Yes, v4.0 with A2DP |
| Infrared Port: | No |
| USB: | Yes, v2.0 |
| Features | |
|---|---|
| OS: | iOS 7.0.1 |
| CPU: | - Chipset : Apple A7 - CPU : Dual-core 1.3 GHz Cyclone (ARM v8-based) - GPU : PowerVR G6430 (quad-core graphics) - Sensors : Accelerometer, gyro, proximity, compass |
| Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser: | HTML (Safari) |
| Games: | Yes |
| Colors: | Space Gray, White/Silver, Gold |
| Camera: | - Primary : 8 MP, 3264x2448 pixels, autofocus, dual-LED (True Tone) flash - Features : 1/3'' sensor size, 1.5 m pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo - Video : Yes, 1080p@30fps, 720p@120fps, advanced video stabilization - Secondary : Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
| Other: | - Fingerprint sensor (Touch ID) - GPS with A-GPS support and GLONASS - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor ((Word, Excel, PowerPoint) - Image viewer/editor - Voice memo/dial/command - Predictive text input |
| Battery | |
|---|---|
| Type: | Non-removable Li-Po 1560 mAh battery (5.92 Wh) |
| Stand-by: | Up to 250 h (2G) / Up to 250 h (3G) |
| Talk time: | - Up to 10 h (2G) / Up to 10 h (3G) - Music play Up to 40 h |
