BlackBerry Z30 Specification
General | |
---|---|
2G Network: | GSM 850 / 900 / 1800 / 1900 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 / 800 |
Announced: | 2013, September |
Status: | Available. |
Size | |
---|---|
Dimensions: | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
Weight: | 170 g (6.00 oz) |
Display | |
---|---|
Type: | Super AMOLED capacitive touchscreen, 16M colors |
Size: | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Ringtones | |
---|---|
Type: | Vibration, MP3 ringtones |
Customization: | Yes |
Vibration: | Yes |
Memory | |
---|---|
Phonebook: | Yes |
Call records: | Yes |
Internal: | 16 GB, 2 GB RAM |
Card slot: | microSD, up to 64 GB |
Data | |
---|---|
GPRS: | Yes |
HSCSD: | - |
Edge: | Yes |
3G: | HSDPA, HSUPA, LTE |
WLAN: | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth: | Yes, v4.0 with A2DP, LE |
Infrared Port: | No |
USB: | Yes, microUSB v2.0, USB On-the-go |
Features | |
---|---|
OS: | BlackBerry 10.2 OS |
CPU: | - Chipset : Qualcomm MSM8960T Pro Snapdragon - CPU : Dual-core 1.7 GHz Krait - GPU : Adreno 320 - Sensors : Accelerometer, gyro, proximity, compass |
Messaging: | SMS, MMS, Email, Push Email, IM, BBM 6 |
Browser: | HTML5 |
Games: | Yes |
Colors: | Black |
Camera: | - Primary : 8 MP, 3264 x 2448 pixels, autofocus, LED flash - Features : Geo-tagging, face detection, image stabilization - Video : Yes, 1080p@30fps, video stabilization - Secondary : Yes, 2 MP, 720p@30fps |
Other: | - NFC - GPS with A-GPS support and GLONASS - Java MIDP 2.1 - Active noise cancellation with dedicated mic - SNS integration - HDMI port - BlackBerry maps - Organizer - Document viewer - Photo viewer - MP3/WMA/WAV/eAAC+/FlAC player - DivX/XviD/MP4/WMV/H.263/H.264 player - Voice memo/dial - Predictive text input |
Battery | |
---|---|
Type: | Li-Ion 2880 mAh battery |
Stand-by: | (2G) / Up to 384 h (3G) |
Talk time: | Up to 25 h (2G) / Up to 18 h (3G) |