| General | |
|---|---|
| 2G Network: | GSM 850 / 900 / 1800 / 1900 |
| 3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
| Announced: | 2013, September |
| Status: | Available |
| Size | |
|---|---|
| Dimensions: | 151.2 x 79.2 x 8.3 mm (5.95 x 3.12 x 0.33 in) |
| Weight: | - 168 g (5.93 oz) - S Pen stylus |
| Display | |
|---|---|
| Type: | Super AMOLED capacitive touchscreen, 16M colors |
| Size: | 1080 x 1920 pixels, 5.7 inches (~386 ppi pixel density) |
| Ringtones | |
|---|---|
| Type: | Vibration; MP3, WAV ringtones |
| Customization: | Yes |
| Vibration: | Yes |
| Memory | |
|---|---|
| Phonebook: | Yes |
| Call records: | Yes |
| Internal: | 32/64 GB storage, 3 GB RAM |
| Card slot: | microSD, up to 64 GB |
| Data | |
|---|---|
| GPRS: | Yes |
| HSCSD: | - |
| Edge: | Yes |
| 3G: | HSDPA, 42 Mbps; HSUPA; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth: | Yes, v4.0 with A2DP, LE, EDR |
| Infrared Port: | Yes |
| USB: | Yes, microUSB v3.0 (MHL 2), USB Host |
| Features | |
|---|---|
| OS: | Android OS, v4.3 (Jelly Bean) |
| CPU: | - Chipset : Qualcomm Snapdragon 800 (N9005)/ Exynos 5 Octa 5420 (N9000) - CPU : Quad-core 2.3 GHz Krait 400 (N9005)/ Quad-core 1.9 GHz Cortex-A15 & quad-core 1.3 GHz Cortex-A7 (N9000) - GPU : Adreno 330 (N9005)/ Mali-T628 MP6 (N9000) - Sensors : Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture |
| Messaging: | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser: | HTML5 |
| Games: | Yes |
| Colors: | Black, White, Pink |
| Camera: | - Primary : 13 MP, 4128 x 3096 pixels, autofocus, LED flash - Features : Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR - Video : Yes, 2160p@30fps, 1080p@60fps (N9005)/ 1080p (N9000) - Secondary : Yes, 2 MP, 1080p@30fps |
| Other: | - S Pen stylus - NFC - GPS with A-GPS support and GLONASS - Java via Java MIDP emulator - ANT+ support - S-Voice natural language commands and dictation - Air gestures - SNS integration - Active noise cancellation with dedicated mic - Dropbox (50 GB storage) - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, - YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| Battery | |
|---|---|
| Type: | Li-Ion 3200 mAh battery |
| Stand-by: | - |
| Talk time: | - |
